Professional program | Language of instruction |
Chinese | Chinese |
Chinese literature | Chinese |
Chinese Minority Culture & language | Chinese |
Foreign literature [English] | Chinese & English |
Foreign literature[Japanese] | Chinese & Japanese |
Foreign Literature[Russian] | Chinese & Russian |
Translation [English] | Chinese & English |
Tourist Management | Chinese |
Hotel Management | Chinese |
Applied Statistics | Chinese & English |
Law | Chinese & English |
Physics | Chinese |
Paleontology | Chinese & English |
Biological Science | Chinese |
Biotechnology | Chinese |
Geology | Chinese & English |
Applied Chemistry | Chinese |
Environmental Science | Chinese |
Math & Applied math | Chinese |
Finance | Chinese & English |
International Trade & Economy | Chinese & English |
Marketing Management | Chinese & English |
International Law | Chinese |
Human Resource Management | Chinese |
Labour & Social Welfare | Chinese |
Computing Science & Engineering | Chinese |
E-commerce | Chinese & English |
Software Engineering | Chinese |
Teaching Methodology | Chinese & English |
Teaching Technological Studies | Chinese |
Applied psychology | Chinese |
Preprimary & Elementary Education | Chinese |
Elementary Education | Chinese |
Physical Education | Chinese |
Sports & Physical training | Chinese |
Social Sports | Chinese |
Artistic Design | Chinese |
Sculpture | Chinese & English |
Painting | Chinese |
Chinese Ink & Water Color Painting | Chinese |
Bal Canto | Chinese & English |
Western Music | Chinese & English |
Traditional Chinese Opera | Chinese |
Peking Opera | Chinese |
Folk Music Instrument | Chinese |
Musical Performance | Chinese & English |
Dancing | Chinese |
Acting | Chinese |
Professional program | Language of instruction |
Linguistics & Applied Linguistics | Chinese |
Dongbei Ethnic Culture & Literature | Chinese |
Chinese Ethnic Minority Literature | Chinese |
Manchurian Literature | Chinese |
Foreign literature [Chinese & English interpretation] | Chinese & English |
Foreign literature [Chinese & Japanese interpretation] | Chinese & Japanese |
Foreign literature [Chinese & Russian interpretation] | Chinese & Russian |
Chinese Philosophy | Chinese |
Psychology | Chinese & English |
Methodology | Chinese & English |
Comparative Education Methodology | Chinese & English |
Higher Education | Chinese & English |
Educational History | Chinese |
Educational Leadership | Chinese & English |
Educational Economy & Management | Chinese & English |
Public Administration | Chinese |
Public Management | Chinese & English |
Western Economics | Chinese & English |
Civil Law & Commercial Law | Chinese & English |
Economic Law | Chinese & English |
Economics | Chinese & English |
International Law | Chinese & English |
Statistics | Chinese |
Mathematics | Chinese |
Applied Mathematics | Chinese |
Management science & Engineering | Chinese & English |
Computing Science & Technology | Chinese & English |
Phytology | Chinese & English |
Zoology | Chinese & English |
Geology | Chinese & English |
Theoretical physics | Chinese & English |
Operational Research & Cybernetics | Chinese & English |
Particle Physics & Nuclear Physics | Chinese & English |
Condensed Matter Physics | Chinese & English |
Radio Physics | Chinese & English |
Materials Physics & Chemistry | Chinese & English |
Chemical Engineering & Technology | Chinese |
Analytical Chemistry | Chinese |
Biology | Chinese & English |
Biochemical Engineering | Chinese & English |
Ecology | Chinese |
Applied Chemistry | Chinese & English |
Paleontology | Chinese & English |
Neural-biology | Chinese & English |
Phytoecology | Chinese |
Environmental Ecology | Chinese |
Physiological & Behavioral Ecology | Chinese |
Insect Ecology | Chinese |
Molecular Ecology | Chinese |
Human Sports Sociology | Chinese |
Science of Ethnic Traditional Sports | Chinese |
Theory of Sports Pedagogy & Training | Chinese |
Science of Physical Culture & Sports | Chinese |
Music Studies | Chinese |
Music & Dancing | Chinese |
National Instrument | Chinese |
Fine Art | Chinese |
Professional program | Language of instruction |
Chinese | Chinese |
Chinese Literature | Chinese |
Methodology | Chinese & English |
Marketing | Chinese & English |
International Trade & Economics | Chinese & English |
Tourist Management | Chinese |
Hotel Management |
Chinese |
Program | Registration | Tuition | Insurance | Accommodation fee/ ten months | Total | |
Master | Science | 800 | 20000 | 600 | 12000 | 33400 |
Arts | 800 | 18000 | 600 | 12000 | 31400 | |
Fine Arts | 800 | 20000 | 600 | 12000 | 33400 | |
Under--graduates | Science | 800 | 16000 | 600 | 12000 | 29400 |
Arts | 800 | 15000 | 600 | 12000 | 28400 | |
Sculpture | 800 | 120000 | 600 | 12000 | 133400 | |
Fine Arts | 800 | 18000 | 600 | 12000 | 31400 | |
Peking Opera Performance | 800 | 25000 | 600 | 12000 | 38400 | |
Music Performance [Chinese Musical Instrument] | 800 | 25000 | 600 | 12000 | 38400 | |
Language Students, short Program students | 800 | 14000 | 600 | 12000 | 27400 | |
Advanced Students in other Majors | 800 | 14000 | 600 | 12000 | 27400 | |
Note: The accommodation fee is charged for a double bed room, while the single room is charged at RMB 24.000 per year. If the room is not checked out of during the vacation, each room will be charged at an extra RMB 2.400 per person and each double bed room at an extra RMB 1.200 per person. Each room is provided with an electricity allowance of 170Kwh for free, and the excess beyond the limit will be charged additionally at the normal electricity price. |